<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon Training Programs</title>
	<atom:link href="http://triathlontrainingprograms.org/feed" rel="self" type="application/rss+xml" />
	<link>http://triathlontrainingprograms.org</link>
	<description>&#34;you can do it&#34;</description>
	<lastBuildDate>Thu, 16 Jun 2011 14:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>2nd Marathon long run is in the books</title>
		<link>http://triathlontrainingprograms.org/2nd-marathon-long-run-is-in-the-books</link>
		<comments>http://triathlontrainingprograms.org/2nd-marathon-long-run-is-in-the-books#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:30:52 +0000</pubDate>
		<dc:creator>gettriathlonmoneynow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathlontrainingprograms.org/?p=1028</guid>
		<description><![CDATA[Good news, I felt great from start to finish, first time zero pain in 3 years.  PHEW, what a relief.  It was crazy how slow I went, but what I&#8217;m excited about is my heart stayed steady in the 135-140 range.  Building my fat buring furnace.  Now I can build and build it and the [...]]]></description>
		<wfw:commentRss>http://triathlontrainingprograms.org/2nd-marathon-long-run-is-in-the-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon training has started</title>
		<link>http://triathlontrainingprograms.org/marathon-training-has-started</link>
		<comments>http://triathlontrainingprograms.org/marathon-training-has-started#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:08:50 +0000</pubDate>
		<dc:creator>gettriathlonmoneynow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathlontrainingprograms.org/?p=1013</guid>
		<description><![CDATA[So this is week two of my Hartford Marathon training program, after not competing or doing much of anything for 3 years, I now have a new goal, to run Harford faster than i have run any marathon to date, and in the process qualify for the Boston Marathon.  No big deal right?  Unless your [...]]]></description>
		<wfw:commentRss>http://triathlontrainingprograms.org/marathon-training-has-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your Triathlon Season-Assigning Weekly Hours</title>
		<link>http://triathlontrainingprograms.org/planning-your-triathlon-season-assigning-weekly-hours</link>
		<comments>http://triathlontrainingprograms.org/planning-your-triathlon-season-assigning-weekly-hours#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:03:21 +0000</pubDate>
		<dc:creator>gettriathlonmoneynow</dc:creator>
				<category><![CDATA[Triathlon training tips]]></category>

		<guid isPermaLink="false">http://triathlontrainingprograms.org/?p=976</guid>
		<description><![CDATA[Assigning Weekly Hours To Your Triathlon Plan Now that we know what our year will look like, and have figured out our yearly output of training hours, we need to come up with our weekly hour figures.  You want to look at your year on a calendar and see how the year breaks up into [...]]]></description>
		<wfw:commentRss>http://triathlontrainingprograms.org/planning-your-triathlon-season-assigning-weekly-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your Season-Part 5 Training Periods</title>
		<link>http://triathlontrainingprograms.org/planning-your-season-part-5-training-periods</link>
		<comments>http://triathlontrainingprograms.org/planning-your-season-part-5-training-periods#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:18:06 +0000</pubDate>
		<dc:creator>gettriathlonmoneynow</dc:creator>
				<category><![CDATA[Triathlon training tips]]></category>

		<guid isPermaLink="false">http://triathlontrainingprograms.org/?p=974</guid>
		<description><![CDATA[Planning your Entire Season-Part 5 So a quick review, we have figured out our yearly goals, established what we want to achieve by establishing our training objectives, set our annual training hours, then broke them down to the weekly amounts, and set up all of our races, dividing them up into A-B-C races for our [...]]]></description>
		<wfw:commentRss>http://triathlontrainingprograms.org/planning-your-season-part-5-training-periods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your whole season-Prioritize Races</title>
		<link>http://triathlontrainingprograms.org/planning-your-whole-season-prioritize-races</link>
		<comments>http://triathlontrainingprograms.org/planning-your-whole-season-prioritize-races#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:45:16 +0000</pubDate>
		<dc:creator>gettriathlonmoneynow</dc:creator>
				<category><![CDATA[Triathlon training tips]]></category>

		<guid isPermaLink="false">http://triathlontrainingprograms.org/?p=966</guid>
		<description><![CDATA[Prioritizing Your Races To execute this step a list of your races is needed.  If you’re not sure about when your races are going to be use last year’s dates to get it as close as possible.  Races typically are on the same weekends year after year.  On your calendar list all the races you [...]]]></description>
		<wfw:commentRss>http://triathlontrainingprograms.org/planning-your-whole-season-prioritize-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

